The moments.
The people who keep them.
Find the people behind the photographs and films. Compare 10 Ontario businesses by regional base, published services and what their packages actually include.

A selective research collection, not a ranking or service assessment. Regional filters describe the published base or main service area; many providers travel. Availability is checked directly with each business.
Photo + video includes explicitly advertised add-ons; the comparison identifies these. Referrals alone do not qualify. Short coverage means an advertised photo option, not guaranteed availability. Highlight films, full ceremony edits and social content are different deliverables. Prices describe different scopes and are research snapshots, not live quotes.
Showing 10 businesses
MANGO Studios
Photography
Coverage hours require a proposal.
Bound Wedding Films
Videography
5, 8, 10 or 12 hours; one videographer listed.
Bright Idea Films
Videography
5, 8, 10 or 12 hours; crew varies by package.
Ana so Ana
Photography Videography Short photo coverage
Photo: Mini 1–2h; Half-Day 4–5h; Full Day 6–8h.
Red Button Photography
Photography
Photo packages of 5, 8, 10 or 12 hours; à la carte starts with 4 hours.
Michael James Studio
Videography Photography
Basic: ceremony/reception. Gold: approximately 11–14 hours including preparations.
MurmrMedia
Videography
6, 8 or 10 hours; one videographer in listed packages.
Memories by Alexa
Photography Short photo coverage
Micro up to 2h; longer photo options of 6, 8 and 10h listed.
See The Trees Photography
Photography Videography Short photo coverage
Photo: Essence 2h; Half-day 6h; Full-day 10–12h.
Grey Loft Studio
Photography Videography
Combined photo/video collections of 8 or 10 hours listed; associate options available.
No businesses match. Try another region or service.
Your photo & video comparison
Select up to three businesses. Selected choices stay in this browser and remain visible in the table when you change filters.
No businesses selected.
View comparison ↓What’s in the package?
Swipe the table horizontally on a smaller screen. Prices are not equivalent across hours, crew sizes or deliverables. Confirm taxes and the applicable wedding year.
| Business / phone | Coverage & team | Pricing notes | Deliverables | Travel | Questions / gaps | Official sources |
|---|---|---|---|---|---|---|
| MANGO Studios Toronto | Coverage hours require a proposal. | Pricing via enquiry; no wedding price asserted here. | Wedding photography; albums and prints advertised. Confirm final image count and delivery deadline. | Toronto base; destination weddings advertised. | Photography verified. A promotional studio video is not evidence of a wedding videography package. | Official services ↗ Research & sources → |
| Bound Wedding Films Hamilton | 5, 8, 10 or 12 hours; one videographer listed. | Custom quote; no dollar figure on reviewed package page. | Highlight and full ceremony films listed. In 5-hour option, speeches and first dances depend on the timeline. | Hamilton and Southern Ontario; surrounding-region travel typically included, confirm in quote. | Drone subject to weather. Confirm full-film scope, delivery deadline and travel terms. | Official services ↗ Research & sources → |
| Bright Idea Films Niagara / Hamilton | 5, 8, 10 or 12 hours; crew varies by package. | Videography range $2,500–$5,250 + HST; not a quote for every package. | Highlights vary by package; full ceremony and full speeches listed in Sun/Stars or as add-ons. | Niagara/Hamilton base; GTA and other areas advertised. | No combined photo/video package on reviewed FAQ. Content creation and Super 8 are separate services. | Official services ↗ Research & sources → |
| Ana so Ana Niagara / GTA | Photo: Mini 1–2h; Half-Day 4–5h; Full Day 6–8h. | Photo Mini $900; Full Day photo $2,900; Full Day photo + video $4,500 CAD. Tax treatment requires confirmation. | Combined option: 250 photos, 3–5-minute film and three vertical videos. Full ceremony recording not established. | Niagara sessions: no travel fee; outside Niagara fees start at $50. | General final-edit guidance is 1–3 weeks; confirm wedding-specific deadline. Social content is a separate package. Published phone is the number in the official WhatsApp link. | Official services ↗ Research & sources → |
| Red Button Photography London | Photo packages of 5, 8, 10 or 12 hours; à la carte starts with 4 hours. | 5h $3,400; 8h $3,900; 10h $4,900; 12h $6,200. Confirm currency, tax and current wedding-year pricing. | Edited photos, six-month private gallery and personal printing rights listed. Package extras vary. | London base; worldwide work advertised. Travel terms require a quote. | Portfolio is linked on the official site; videography is not verified in this listing. | Official services ↗ Research & sources → |
| Michael James Studio Windsor | Basic: ceremony/reception. Gold: approximately 11–14 hours including preparations. | Video Basic $3,300 + HST; Gold $3,600 + HST. Photography add-on $3,300 + HST. | Highlight and full-length documentary video listed. Raw footage is a paid add-on. | Windsor-Essex and Southwestern Ontario. | Photography is an optional addition, not included in the base video price. Confirm crew and drone arrangements. | Official services ↗ Research & sources → |
| MurmrMedia Durham Region | 6, 8 or 10 hours; one videographer in listed packages. | 2026/2027: 6h $1,750; 8h $2,175; 10h $2,600, all before HST. | Highlights 7–11 minutes by package. Speeches included if covered; separate full ceremony edit is a $175 add-on. | Travel fee outside Durham Region. | Phone shown in wedding-enquiry section; site header also lists 905-914-2104. Confirm crew and exact edit inclusions. | Official services ↗ Research & sources → |
| Memories by Alexa Phone not found on reviewed pages · Official contact options ↗ Pickering / Durham Region | Micro up to 2h; longer photo options of 6, 8 and 10h listed. | Micro $550 + HST. Longer options show September promotional text: request current pricing. | Edited images and private gallery. Longer packages list sneak peeks and a one-year gallery. | Durham, Toronto and GTA; other Ontario travel by arrangement. | Video is a preferred-vendor referral, not a combined package verified here. Expired September offers are not presented as current. | Official services ↗ Research & sources → |
| See The Trees Photography Phone not found on reviewed pages · Official contact options ↗ Kingston | Photo: Essence 2h; Half-day 6h; Full-day 10–12h. | Photo: 2h $950 + HST; 6h $2,400 + HST; 10–12h $4,700 + HST. | Edited photos, private gallery and print release. Videographer add-on by enquiry; video outputs not specified. | Travel within one hour of Kingston included; further locations by enquiry. | Combined-service filter means a videographer add-on is advertised; confirm provider, scope and combined contract. | Official services ↗ Research & sources → |
| Grey Loft Studio Ottawa | Combined photo/video collections of 8 or 10 hours listed; associate options available. | Combined 8h associate option listed at $7,000 + HST. Confirm selected collection and current quote. | Photo galleries; video edits depend on package. FAQ lists raw video footage; photo RAW files excluded. | Ottawa base; other locations and destination weddings advertised. | FAQ states delivery within 16 weeks. Confirm assigned shooters; some headings on pricing page are inconsistent. | Official services ↗ Research & sources → |
Before you choose
Ask to see a complete wedding gallery or finished film with a similar setting and lighting. Confirm who will attend, backup arrangements, hours, overtime, travel, editing, delivery deadlines, file access, printing rights, image-sharing preferences, deposits and cancellation terms in the written proposal.
For video, specify whether you want a short highlight, the full ceremony, full speeches, raw footage or vertical social clips. Do not assume “full-day coverage” includes every finished edit. Drone footage also depends on conditions, permissions and the provider’s arrangements.
No copied portfolios, Google ratings or reviews. These are links and summaries of official information, not tested recommendations. Checked November 12, 2026.